<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The Build Engineer&#8217;s Desktop</title>
	<atom:link href="http://technistas.com/2010/03/22/the-build-engineers-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://technistas.com/2010/03/22/the-build-engineers-desktop/</link>
	<description>Matthew D. Laudato writes about software and technology</description>
	<lastBuildDate>Mon, 25 Jul 2011 15:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Matthew D. Laudato</title>
		<link>http://technistas.com/2010/03/22/the-build-engineers-desktop/#comment-125</link>
		<dc:creator><![CDATA[Matthew D. Laudato]]></dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://technistas.com/?p=144#comment-125</guid>
		<description><![CDATA[You might want to view one of the short demos - beats a screen shot. &#039;&lt;a href=&quot;http://www.openmakesoftware.com/contactinfo?filename=flashdemo/4builds/4builds.html&amp;docdesc=Webinar-4builds&quot; rel=&quot;nofollow&quot;&gt;A Tale of Four Builds&lt;/a&gt;&#039; on the OpenMake website is a good start. It gives a good overview of Meister and in many ways is a survey of build technology. Thanks for reading.

- Matt]]></description>
		<content:encoded><![CDATA[<p>You might want to view one of the short demos &#8211; beats a screen shot. &#8216;<a href="http://www.openmakesoftware.com/contactinfo?filename=flashdemo/4builds/4builds.html&amp;docdesc=Webinar-4builds" rel="nofollow">A Tale of Four Builds</a>&#8216; on the OpenMake website is a good start. It gives a good overview of Meister and in many ways is a survey of build technology. Thanks for reading.</p>
<p>- Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Simpson</title>
		<link>http://technistas.com/2010/03/22/the-build-engineers-desktop/#comment-123</link>
		<dc:creator><![CDATA[Julian Simpson]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://technistas.com/?p=144#comment-123</guid>
		<description><![CDATA[Interesting. How about a screenshot or two?]]></description>
		<content:encoded><![CDATA[<p>Interesting. How about a screenshot or two?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Build Engineer&#8217;s Desktop</title>
		<link>http://technistas.com/2010/03/22/the-build-engineers-desktop/#comment-121</link>
		<dc:creator><![CDATA[The Build Engineer&#8217;s Desktop]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://technistas.com/?p=144#comment-121</guid>
		<description><![CDATA[[...] http://technistas.com/2010/03/22/the-build-engineers-desktop/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://technistas.com/2010/03/22/the-build-engineers-desktop/" rel="nofollow">http://technistas.com/2010/03/22/the-build-engineers-desktop/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

